[From the Ontario District's newsletter, The Trillium, issue 59-01, January - March, 2005 , Waldo Redekop, editor.]

2004 chapter Harmonize for Speech donations

Data supplied by Bruce Dibble, Harmonize For Speech treasurer
Formatted by Waldo Redekop
 

Chapter Totals     Members Avg / man
East York  $33,425.40 54 $618.99
Orangeville   $327.19 1 $327.19
Mark ham   $7,072.50 33 $214.32
Mount Forest  $6,870.42 35 $196.30
Seaforth $4,500.00  24 $187.50
Ottawa   $11,085.86 81 $186.25
Barrie   $11,551.50 64 $180.49
Kitchener-Waterloo $12,610.23 72 $175.14
Stoney Creek   $2,258.00 13 $173.69
Scarborough   $8,195.00 58 $141.29
Etobicoke-Mississauga $3,640.00 28 $130.00
Midland   $3,100.00 25 $124.00
Oakville   $4,888.99 42 $116.40
Huntsville   $2,800.00 26 $107.69
Simcoe   $7,089.73 71 $99.86
Oshawa   $4,301.70 45 $95.59
St. Catharines   $3,135.00 34 $92.21
Guelph   $5,295.00 57 $92.89
Sarnia   $3,489.11 39 $89.46
St. Thomas   $2,635.00 30 $87.83
Newmarket   $3,100.00 42 $73.81
Quinte Region   $2,400.00 38 $63.16
Burlington $2,055.00  35 $58.71
Strathroy   $2,100.00 36 $58.33
Peterborough   $3,310.45 57 $58.08
London   $3,050.50 56 $54.47
Brockville   $1,050.00 20 $52.50
Cornwall   $350.00 7 $50.00
Owen Sound   $1,050.00 28 $37.50
Greater Toronto   $1,287.32 61 $21.10
North Bay   $419.43 21 $19.97
Toronto   $998.50 53 $18.84
Kingston   $550.00 31 $17.74
Niagara Falls   $225.00 15 $15.00
Nepean   $250.00 28 $8.93
Grimsby   $75.00 22 $3.41
Hamilton   $0.00 33 $0.00
Frank Thorne $125.00    
Miscellaneous $7,488.80    
TOTALS    $168,155.63 1408 $119.43

k