[From the Ontario District's newsletter, The Trillium, issue 59-01, January - March, 2005 , Waldo Redekop, editor.]
2005 COTS attendance summary
By Clarke Edwards, COTS registrar
We had a total of 250 registrants at the 2005 COTS. There were 64 faculty, Top Gun coaches and guests; 16 Top Gun students and 180 COTS students. All except four Ontario District chapters were represented!
The representation by chapter of the registered students is as follows.
| Barrie | 12 |
| Brockville | 4 |
| Burlington | 1 |
| East York | 6 |
| Etobicoke-Mississauga | 1 |
| Greater Toronto | 6 |
| Guelph | 9 |
| Hamilton | 5 |
| Huntsville | 8 |
| Kingston | 6 |
| Kitchener-Waterloo | 5 |
| London | 6 |
| Markham | 1 |
| Mount Forest | 3 |
| Newmarket | 5 |
| Niagara Falls | 5 |
| North Bay | 5 |
| Oakville | 4 |
| Oshawa | 4 |
| Ottawa | 8 |
| Owen Sound | 8 |
| Peterborough | 8 |
| Quinte Regional | 4 |
| St. Catharines | 5 |
| St. Thomas | 7 |
| Sarnia | 7 |
| Scarborough | 11 |
| Seaforth | 5 |
| Simcoe | 4 |
| Strathroy | 6 |
| Toronto | 2 |
|
Harmony Inc. from three chapters: Guelph, Peterborough and Corning, N.Y. |
7 |
k