[From the Ontario District's newsletter, The Trillium, issue 60-01, January - March, 2006 , Waldo Redekop, editor.]
2005 Chapter Harmonize For Speech Donations
Data
supplied by Bruce Dibble, Harmonize For Speech treasurer
Formatted by Waldo Redekop
| Chapter | Amount | M’ship | Avg / man |
| 1 St. Catharines | $9,382.69 | 36 | $335.10 |
| 2 Markham | $8,200.00 | 30 | $273.33 |
| 3 Kitchener/Waterloo | $16,422.03 | 72 | $228.08 |
| 4 East York | $11,665.61 | 59 | $197.72 |
| 5 Barrie | $12,802.00 | 65 | $196.95 |
| 6 Etobicoke/Mississauga | $4,185.00 | 25 | $167.40 |
| 7 Scarborough | $6,472.00 | 52 | $124.46 |
| 8 St. Thomas | $3,594.06 | 28 | $123.93 |
| 9 Midland | $3,100.00 | 26 | $119.23 |
| 10 Sarnia | $3,850.00 | 38 | $101.32 |
| 11 Huntsville | $2,973.33 | 31 | $95.91 |
| 12 Oakville | $3,222.41 | 36 | $89.51 |
| 13 Cornwall | $1,500.00 | 17 | $88.24 |
| 14 Ottawa | $7,984.96 | 92 | $86.79 |
| 15 Grimsby | $2,071.39 | 24 | $86.31 |
| 16 Peterborough | $4,105.00 | 54 | $76.02 |
| 17 Guelph | $3,674.41 | 49 | $74.99 |
| 18 Strathroy | $2,635.00 | 29 | $73.19 |
| 19 Quinte Regional | $2,645.00 | 39 | $67.82 |
| 20 Oshawa | $3,309.73 | 49 | $67.55 |
| 21 Newmarket | $2,735.00 | 41 | $66.71 |
| 22 Owen Sound | $2,386.64 | 37 | $64.50 |
| 23 Burlington | $2,075.00 | 34 | $61.03 |
| 24 Simcoe | $4,140.71 | 75 | $55.21 |
| 25 London | $2,881.72 | 54 | $53.37 |
| 26 Seaforth | $1,235.00 | 24 | $51.46 |
| 27 Mount Forest | $1,550.00 | 36 | $43.06 |
| 28 Niagara Falls | $500.00 | 20 | $25.00 |
| 29 Kingston | $663.00 | 31 | $21.39 |
| 30 Toronto | $270.00 | 53 | $5.09 |
| 31 Nepean | $65.00 | 29 | $2.24 |
| 32 Greater Toronto | $58.78 | 64 | $0.92 |
| 33 Frank Thorne | $25.00 | 66 | $0.38 |
| 34 Brockville | $0.00 | 16 | $0.00 |
| 35 North Bay | $0.00 | 19 | $0.00 |
| 36 Hamilton | $0.00 | 42 | $0.00 |
| Suburbanaires | $675.00 | ||
| Miscellaneous | $8,538.65 | ||
| Totals | $132,211.43 | 1,425 | $99.36 |
k