[From the Ontario District's newsletter, The Trillium, issue 61-01, January - March, 2007 , Waldo Redekop, editor.]

2006 Chapter Harmonize For Speech donations

Data supplied by Bruce Dibble, Harmonize For Speech treasurer

Chapter Totals M'ship Avg/man
1 East York $14,471.79 53 $273.05
2 St. Catharines $6,723.75 28 $240.13
3 Kitchener-Waterloo $14,114.07 70 $201.63
4 Barrie $12,906.81 65 $198.57
5 Midland $3,200.00 21 $152.38
6 Guelph $6,761.30 48 $140.86
7 Mount Forest $2,826.08 22 $128.46
8 St. Thomas $2,587.03 25 $103.48
9 Huntsville $2,700.00 27 $100.00
10 Strathroy $3,399.00 35 $97.11
11 Peterborough $4,050.00 47 $86.17
12 Simcoe $6,450.86 76 $84.88
13 Ottawa $7,009.36 87 $80.57
14 Greater Toronto $4,484.05 61 $73.51
15 Sarnia $2,774.72 38 $73.02
16 Brockville $1,014.98 14 $72.50
17 North Bay $1,400.00 20 $70.00
18 Oakville $2,378.85 36 $66.08
19 Owen Sound $2,168.91 34 $63.79
20 London $2,938.09 50 $58.66
21 Oshawa $3,047.71 52 $58.61
22 Scarborough $2,395.67 48 $49.91
23 Kingston $1,619.90 34 $47.64
24 Newmarket $2,000.00 46 $43.48
25 Markham $1,095.50 30 $36.52
26 Quinte Regional $1,425.00 40 $35.63
27 Niagara Falls $415.60 19 $21.87
28 Nepean $568.51 29 $19.60
29 Toronto $1,003.06 56 $17.91
30 Seaforth $300.00 23 $13.04
31 Hamilton $330.00 48 $6.88
32 Frank Thorne $60.00 80 $0.75
33 Burlington $2,247.02 00 $0.00
34 Cornwall $0.00 18 $0.00
35 Etobicoke-Mississauga $0.00 23 $0.00
36 Grimsby $0.00 27 $0.00
Suburbanaires $525.00    
Miscellaneous $11,798.23    
TOTALS $133,190.85 1,381 $96.47

k