[From the Ontario District's newsletter, The Trillium, issue 61-03, July - September, 2007 , Waldo Redekop, editor.]
International Quartet Competitions,
Denver, Colorado, July 4-7, 2007
Six songs — finals
| Quartet | Total | Avg % |
| 1 Max Q | 8339 | 92.7 |
| 2 OC Times | 8053 | 89.5 |
| 3 Storm Front | 7724 | 85.8 |
| 4 State Line Grocery | 7713 | 85.7 |
| 5 Flipside | 7704 | 85.6 |
| 6 Glory Days | 7655 | 85.1 |
| 7 The Allies | 7608 | 84.5 |
| 8 Rounders | 7558 | 84.0 |
| 9 Wheelhouse | 7501 | 83.3 |
| 10 SEP | 7429 | 82.5 |
Four songs — semi-finals
| Quartet | Total | Avg % |
| 11 Four Aces | 4996 | 83.3 |
| 12 Ignition! | 4971 | 82.9 |
| 13 Late Show | 4963 | 82.7 |
| 14 3 Men & A Melody | 4956 | 82.6 |
| 15 12th Street Rag | 4939 | 82.3 |
| 16 Ringers | 4912 | 81.9 |
| 17 Reveille | 4818 | 80.3 |
| 18 Voices Only | 4814 | 80.2 |
| 19 NeXus | 4813 | 80.2 |
| 20 Men In Black | 4802 | 80.0 |
Two songs — Quarter-finals
| Quartet | Total | Avg % |
| 21 The Crush | 2400 | 80.0 |
| 22 TKO | 2397 | 79.9 |
| 23 Noise Boys | 2394 | 79.8 |
| 24 Vocal Ease | 2391 | 79.7 |
| 25 New Release | 2385 | 79.5 |
| 26 Mojo | 2382 | 79.4 |
| 26 Hi-Fidelity | 2382 | 79.4 |
| 28 Jet Set | 2377 | 79.2 |
| 29 Stardust | 2372 | 79.1 |
| 30 The Great Nashville Singout | 2365 | 78.8 |
| 31 Rush Street | 2358 | 78.6 |
| 32 Alchemy | 2351 | 78.4 |
| 33 Vocality | 2349 | 78.3 |
| 34 Makin’ Waves | 2348 | 78.3 |
| 35 Last Call | 2347 | 78.3 |
| 36 After Midnight | 2339 | 78.0 |
| 37 3 Outa Four | 2334 | 77.8 |
| 38 Vanguard | 2329 | 77.6 |
| 39 Absolut | 2326 | 77.5 |
| 40 The Dean’s List | 2310 | 77.0 |
| 41 Hot Air Buffoons | 2306 | 76.9 |
| 42 Pitch Invasion | 2293 | 76.4 |
| 43 Foreign Agreement | 2290 | 76.3 |
| 44 Harmonix | 2289 | 76.3 |
| 45 The Arrangement | 2285 | 76.2 |
| 46 Bandwagon | 2261 | 75.4 |
| 47 Mirage | 2246 | 74.9 |
| 48 Fermata Nowhere | 2244 | 74.8 |
| 49 Balalaika Boyz | 2224 | 74.1 |
k
|
|
|
|
|
Photo—Lorin May
Mirage, |
Photo—Lorin May
SEP, |
Photo—Lorin May
Foreign Agreement, |