Each year a few men make truly outstanding contributions to the Ontario District. We reward them with the Harry Holle Award presented to the Ontario District Barbershopper of the year.
Barbershopper of the Year Nomination Form
| YEAR | WINNER |
| 2013 | Bruce Herdman |
| 2012 | - |
| 2011 | - |
| 2010 | Jordan Travis |
| 2009 | Barry Towner |
| 2008 | Chuck Alexander |
| 2007 | - |
| 2006 | Rob Arnold |
| 2005 | - |
| 2004 | Ron Whiteside |
| 2003 | Chuck Alexander |
| 2002 | John Kirby |
| 2001 | Paul Sheppard |
| 2000 | Bev Grahlman |
| 1999 | Dave Maw |
| 1998 | Waldo Redekop |
| 1997 | Bruce Dibble |
| 1996 | Rick Snoulton |
| 1995 | Barry Towner |
| 1994 | Fred Stahls |
| 1993 | Keith Morley |
| 1992 | Ken Fisher |
| 1991 | Len Clement |
| 1990 | Jim McDougall |
| 1989 | Don Pyper |
| 1988 | Duncan MacGregor |
| 1987 | Don Davison |
| 1986 | Peter Hughs |
| 1985 | Wayne Bowman |
| 1984 | Dave Beetham |
| 1983 | Roy Keys |
| 1982 | Ray Danley |
| 1981 | - |
| 1980 | Jim Turner |
| 1979 | - |
| 1978 | - |
| 1977 | Ernie Heath |
| 1976 | Don Lamont |
| 1975 | Ron Whiteside |
| 1974 | Lyle Pettigrew |
| 1973 | Ron Ball |
| 1972 | Ray Danley |
| 1971 | - |
| 1970 | - |
| 1969 | Gareth Evans |
| 1968 | Jim Turner |
| 1967 | - |
| 1966 | Johnny Cairns |
| 1965 | Harry Palmer |
| 1964 | George Shields |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
