George Shield "Go For The Gold" Trophy
District choruses earn the right to represent Ontario District on the international stage by obtaining the top score among district choruses in the Fall Preliminary Chorus Contest. In addition, other high-scoring choruses may also be invited to compete on the international stage pending the availability of wildcard spots. The International Chorus Contest is normally held in July of the following year. The years below indicate the year of participation at the International Convention.
| YEAR | CHORUS | INTERNATIONAL PLACING |
| 2013 | Toronto Northern Lights | |
| 2012 | Greater Toronto MegaCity Chorus | 26 |
| 2011 | Toronto Northern Lights | 3 |
| 2010 | Toronto Northern Lights | 3 |
| 2009 | Toronto Northern Lights | 5 |
| 2008 | Ottawa Capital City Chorus | 25 |
| 2007 | Toronto Northern Lights | 4 |
| 2007 | Greater Toronto MegaCity Chorus | 27 |
| 2006 | Toronto Northern Lights | 3 |
| 2006 | Greater Toronto MegaCity Chorus | 15 |
| 2005 | Toronto Northern Lights | 2 |
| 2005 | Greater Toronto MegaCity Chorus | |
| 2004 | Toronto Northern Lights | 2 |
| 2003 | Toronto Northern Lights | 2 |
| 2003 | Greater Toronto MegaCity Chorus | 13 |
| 2002 | Toronto Northern Lights | 2 |
| 2001 | Toronto Northern Lights | 2 |
| 2000 | Toronto Northern Lights | 5 |
| 1999 | Toronto Northern Lights | 11 |
| 1998 | Scarborough Dukes of Harmony | 17 |
| 1997 | Scarborough Dukes of Harmony | 17 |
| 1996 | Scarborough Dukes of Harmony | 15 |
| 1995 | East York Barbershoppers | 21 |
| 1994 | Scarborough Dukes of Harmony | 12 |
| 1993 | Scarborough Dukes of Harmony | 8 |
| 1992 | Scarborough Dukes of Harmony | 11 |
| 1991 | East York Barbershoppers | 16 |
| 1990 | Scarborough Dukes of Harmony | 6 |
| 1989 | Scarborough Dukes of Harmony | 5 |
| 1988 | Scarborough Dukes of Harmony | 3 |
| 1987 | Scarborough Dukes of Harmony | 4 |
| 1986 | Ottawa Capital City Chorus | 13 |
| 1985 | Scarborough Dukes of Harmony | 5 |
| 1984 | Scarborough Dukes of Harmony | 4 |
| 1983 | Scarborough Dukes of Harmony | 2 |
| 1982 | Oakville Entertainers | 16 |
| 1981 | Oakville Entertainers | 9 |
| 1980 | Scarborough Dukes of Harmony | 1 |
| 1979 | East York Barbershoppers | 13 |
| 1978 | Kitchener / Waterloo Twin City Harmonizers | 8 |
| 1977 | Scarborough Dukes of Harmony | 1 |
| 1976 | Scarborough Dukes of Harmony | 2 |
| 1975 | East York Barbershoppers | 12 |
| 1974 | East York Barbershoppers | 11 |
| 1973 | Scarborough Dukes of Harmony | 9 |
| 1972 | Scarborough Dukes of Harmony | 8 |
| 1971 | East York Barbershoppers | 9 |
| 1970 | East York Barbershoppers | 7 |
| 1969 | London Men of Accord | 15 |
| 1968 | London Men of Accord | 4 |
| 1967 | London Men of Accord | 4 |
| 1966 | Scarborough Chorus of the Bluffs | 8 |
| 1965 | East York Barbershoppers | 3 |
| 1964 | London Men of Accord | 12 |
| 1963 | East York Barbershoppers | 5 |
| 1962 | Scarborough Chorus of the Bluffs | 6 |
| 1961 | London Men of Accord | 7 |
| 1960 | East York Barbershoppers | 3 |
| 1959 | London Men of Accord | 13 |
| 1958 | London Men of Accord | 4 |
| 1957 | No Entry | |
| 1956 | East York Barbershoppers | 3 |
| 1955 | East York Barbershoppers | 3 |
| 1954 | East York Barbershoppers | 5 |
| 1953 | East York Barbershoppers | 3 |
| 1953 | London Men of Accord | 7 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
