The right to represent Ontario District on the International Seniors Quartet Contest stage is given to the Seniors quartet that scores the highest amongst all seniors quartets entered into the Fall International Preliminary Seniors Contest. Other top scoring seniors quartets may also be invited to participate. The International Seniors Quartet Contest is part of The Mid-Winter Convention usually held in January the following year. The years below indicate the year of participation at the Mid-Winter Convention. A quartet qualifies as a seniors quartet if the cumulative total of ages of quartet members is at least 240 years and the youngest member is at least 55 on the date of the contest.
| YEAR | QUARTET | INTERNATIONAL PLACING |
| 2013 | Border Patrol | 1 |
| 2013 | Pot Luck | 14 |
| 2013 | Three Shades of Gray | 22 |
| 2012 | Border Patrol | 2 |
| 2012 | CHECKMATE | 10 |
| 2012 | Pot Luck | 13 |
| 2012 | Airborne | 20 |
| 2011 | CHECKMATE | 15 |
| 2010 | Airborne | 6 |
| 2010 | Play It Again! | 15 |
| 2010 | Solstice | 25 |
| 2009 | Solstice | 16 |
| 2009 | Play It Again! | 18 |
| 2009 | Airborne | 21 |
| 2008 | Airborne | 12 |
| 2008 | Play It Again! | 23 |
| 2007 | Sound Association | 16 |
| 2007 | Silver Threads | 23 |
| 2007 | Play It Again! | 8 |
| 2006 | Play It Again! | 4 |
| 2006 | Sound Association | 9 |
| 2006 | Silver Threads | 21 |
| 2005 | Sound Association | 8 |
| 2005 | Play It Again! | 13 |
| 2005 | Silver Threads | 17 |
| 2004 | Play It Again! | 16 |
| 2003 | Sound Association | 5 |
| 2002 | Sound Association | 5 |
| 2001 | Casablanca | 16 |
| 2000 | Casablanca | 12 |
| 1999 | Graytones | 23 |
| 1998 | Nash Ramblers | 8 |
| 1998 | Tri City Slickers | 22 |
| 1997 | Casablanca | - |
| 1996 | Casablanca | 8 |
| 1995 | Forte Plus | 12 |
| 1994 | Forte Plus | 8 |
| 1993 | Deja Vu | 2 |
| 1992 | Deja Vu | 2 |
| 1991 | Deja Vu | 3 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer
